High temperatures of 90° or higher have been lacking so far this summer. The National Weather Service in Bismarck released this graphic yesterday with a few tidbits for select cities in central and western North Dakota.
Other cities in the state that have recorded at least one 90 degree day are listed below. Fargo has recorded six 90 degree days this season with a yearly average of 13 such days per year. Grand Forks has recorded just 4 days at or above 90 degrees this season with the average being 11. Last summer you may recall, the warmest air of the season arrived in late August that lasted over one week that brought an additional five to ten extra 90 degree days to many locations, meaning, we have at least the chance of catching up this year. But for now, 90s have gone missing this summer.
If you examine the chart below carefully you may also notice that no “official” site has yet to record a 100° reading in the state of North Dakota. That is another testament to the coolness of the season. Although 100° days have been rare in the eastern part of North Dakota in the past 25 years, western North Dakota still records at least a few days at 100° or higher at various stations through the course of a high percentage of summers. This summer is clearly not over, but so far, it has been routinely cooler than average and it appears that trend will be continuing at least for the next 10 days.
Name
|
Station Type
|
Max Temp
|
Date of max temp
|
Number of Days >= 90
|
---|---|---|---|---|
MEDORA | COOP | 94 | 07-09 | 8 |
MC CLUSKY | COOP | 97 | 07-05 | 8 |
WILLISTON SLOULIN INTL AP | WBAN | 99 | 07-05 | 7 |
Williston Area | ThreadEx | 99 | 07-05 | 7 |
RICHARDTON ABBEY | COOP | 94 | 07-05 | 7 |
WATFORD CITY 14 S | COOP | 97 | 07-05 | 7 |
SAND CREEK NORTH DAKOTA | RAWS | 94 | 07-20 | 6 |
Bismarck Area | ThreadEx | 96 | 07-05 | 6 |
Fargo Area | ThreadEx | 93 | 07-21 | 6 |
WILLISTON EXP FARM | COOP | 96 | 07-05 | 6 |
FARGO HECTOR INTL AP | WBAN | 93 | 07-21 | 6 |
OAKES 2 S | COOP | 93 | 07-22 | 6 |
BISMARCK MUNI AP | WBAN | 96 | 07-05 | 6 |
JAMESTOWN STATE HOSP | COOP | 96 | 07-06 | 5 |
UNDERWOOD | COOP | 95 | 07-06 | 5 |
MC LEOD 3 E | COOP | 92 | 07-06 | 5 |
ENDERLIN 2W | COOP | 94 | 07-20 | 5 |
CASSELTON AGRONOMY FM | COOP | 93 | 07-06 | 4 |
GRAND FORKS INTL AP | WBAN | 92 | 07-20 | 4 |
Grand Forks Area | ThreadEx | 92 | 07-20 | 4 |
DUNN CTR 1E | COOP | 97 | 07-22 | 4 |
MAYVILLE | COOP | 94 | 07-06 | 4 |
KENMARE 1 WSW | COOP | 93 | 07-05 | 4 |
LIDGERWOOD | COOP | 92 | 07-21 | 4 |
BISMARCK WFO | COOP | 95 | 07-05 | 3 |
SHEYENNE NORTH DAKOTA | RAWS | 92 | 07-05 | 3 |
WATFORD CITY NORTH DAKOTA | RAWS | 93 | 07-05 | 3 |
MEDORA 7 E | WBAN | 92 | 07-20 | 3 |
BISMARCK 5NNW | COOP | 94 | 07-06 | 3 |
STEELE | COOP | 93 | 07-20 | 3 |
DICKINSON RCH HQ | COOP | 93 | 07-06 | 3 |
TURTLE LAKE | COOP | 92 | 07-06 | 3 |
CARRINGTON 4 N | COOP | 94 | 07-21 | 3 |
GARRISON 1 NNW | WBAN | 93 | 07-21 | 3 |
MAX | COOP | 91 | 07-21 | 3 |
GRAND FORKS UNIV | COOP | 94 | 07-20 | 3 |
PETERSBURG 2 N | COOP | 90 | 07-21 | 3 |
MINOT INTL AP | WBAN | 93 | 05-29 | 3 |
CAVALIER 7NW | COOP | 92 | 05-25 | 3 |
BOWMAN | COOP | 94 | 07-21 | 3 |
MOFFIT 3 SE | COOP | 94 | 07-07 | 3 |
ARROWWOOD 2 NORTH DAKOTA | RAWS | 94 | 07-05 | 2 |
DEVILS LAKE NORTH DAKOTA | RAWS | 91 | 07-20 | 2 |
J. CLARK SALYER NORTH DAKOTA | RAWS | 93 | 05-29 | 2 |
MOHALL | COOP | 93 | 05-30 | 2 |
HEART BUTTE DAM | COOP | 96 | 07-06 | 2 |
STREETER 7 NW | COOP | 92 | 07-21 | 2 |
HETTINGER MUNI AP | WBAN | 92 | 07-20 | 2 |
KILLDEER | COOP | 91 | 07-06 | 2 |
FLASHER | COOP | 96 | 07-06 | 2 |
JAMESTOWN 38 WSW | WBAN | 91 | 07-05 | 2 |
RIVERDALE | COOP | 91 | 07-06 | 2 |
MC HENRY 3 W | COOP | 96 | 07-06 | 2 |
MINOT EXP STN | COOP | 90 | 07-06 | 2 |
TIOGA 1 E | COOP | 92 | 05-23 | 2 |
UPHAM 3 N | COOP | 93 | 05-30 | 2 |
JAMESTOWN MUNI AP | WBAN | 94 | 07-05 | 2 |
GARRISON | WBAN | 91 | 07-20 | 2 |
ASHLEY | WBAN | 94 | 07-21 | 2 |
FULLERTON 1 ESE | COOP | 94 | 07-20 | 2 |
PRETTY ROCK | COOP | 92 | 07-05 | 2 |
NAPOLEON | COOP | 93 | 07-21 | 2 |
HAZELTON 4NW | WBAN | 92 | 07-21 | 2 |
THEODORE ROOSEVELT AP | WBAN | 93 | 07-05 | 2 |
MANDAN EXP STN | COOP | 95 | 07-06 | 2 |
NEW SALEM 5NW | COOP | 93 | 07-21 | 2 |
CROSBY NORTH DAKOTA | RAWS | 90 | 07-05 | 1 |
CROSBY | COOP | 90 | 07-05 | 1 |
LAKE METIGOSHE SP | COOP | 90 | 05-30 | 1 |
TAYLOR 7 NNW | COOP | 92 | 05-29 | 1 |
PEMBINA | WBAN | 92 | 07-21 | 1 |
WATFORD CITY | COOP | 92 | 05-25 | 1 |
DRAKE 9 NE | COOP | 91 | 05-30 | 1 |
DEVILS LAKE MUNI AP | WBAN | 91 | 07-20 | 1 |
RUGBY | COOP | 91 | 05-30 | 1 |
TOWNER 2 NE | COOP | 91 | 05-30 | 1 |
FOXHOLM 7 N | COOP | 92 | 05-30 | 1 |
WILLOW CITY | COOP | 91 | 05-30 | 1 |
BOTTINEAU | COOP | 91 | 05-30 | 1 |
Daryl Ritchison